2021 Attending Teams
Pennsbury Tournament Power Pool 18U Teams
State | Team | Player Profile Links | Coach |
---|---|---|---|
AZ | Hotshots Gold- Downes | Bradley Downes | |
CA | So Cal Athletics- McCarthy | Scott McCarthy | |
CA | Nor Cal Bandits | Nor Cal Bandits Player Profiles | Celina Avina |
CAN | Toronto Fastpitch | Alan Spohn | |
CO | Colorado Angels Gold | Brandon Hawkins | |
CT | Eliminators Gold | Eliminators Player Profiles | Wayne Card |
CT | Charmers Gold- Swanchak | Neil Swanchak | |
DE | Serverna Park Hornets | Brian Bomhardt | |
DE | Delaware Express 18U | Ray Glanden | |
FL | Florida Select | Rick Davis | |
IL | Trevians 18 | Trevians Player Profiles | Al Dolinko |
MA | Raiders Softball | Lisa McGloin | |
MA | Polar Crush Gold | Polar Crush Gold Player Profile | Phil McElroy |
MD | Heartbreakers Gold | Heartbreakers Gold 18U Player Profiles | Terry Burdette |
NJ | Batbusters | Ken Fry | |
NJ | Gators Gold | John Biasi | |
NJ | New Jersey Flames Gold | John Schaffer | |
NJ | Jersey Intensity BC/DC | Brian Conover | |
NJ | Jersey Outlaws Gold | Mark Walsh | |
NJ | Nightmare 18U Gold | Brian Kalesse | |
NJ | Pride Stern | Rob Stern | |
NJ | South Jersey Mystics Gold | Stacy Jones | |
NJ | Top Gun Gold | Larry Yard | |
NJ | Witches Gold | Shawn Allen | |
NY | Capital District Fusion | Capital District Fusion Player Profiles | Rick Tedisco |
NY | Honeychucks | Nick Galati | |
NY | Conklin Raiders Gold | Conklin Raiders Gold Player Profiles | Bob Bates |
NY | Long Island Chargers Gold | Charles Maccio | |
NY | TC Tremors Elite | TC Tremors Player Profiles | Rick Condon |
NY | Team Long Island Gold | Angel Mangual | |
PA | Chaos Gold | Joe Spina | |
PA | Newtown Rock Gold-Garvey | Joe Garvey | |
PA | Rock Gold Waye National Team | Rock Gold National Team Player Profiles | Dan Kenney |
PA | Pennsbury Gems Black | Pennsbury Gems Black Player Profiles | John Evans |
PA | Pennsbury Gems Gold | Pennsbury Gems Player Profiles | Keith Ford |
PA | Sellersville Belles Gold | Paul Koehler | |
PA | Stripes and Strikes Gold | Stripes and Strikes Player Profiles | Vince Trivelpiece |
PA | TNT Gold National | Roy Godard | |
PA | Valley Forge Patriots | Mike Lorine | |
PA | Vypers Gold | Susan Yee (Spiegel) | |
RI | Rhode Island Thunder-Lotti | RI Thunder Player Profiles | David Lotti |
RI | Rhode Island Thunder Gold- Wilson | RI Thunder 18U - Wilson Player Profiles | Alyssa McCoary |
VA | Arlington Impact | Arlington Impact Player Profiles | Doug Kaufman |
VA | Glory Gold | Suzy Willemssen | |
VA | Stars National- Belfield | Stars National Player Profiles | Ryan Vallejos |
WA | Absolute Blast | Steve Dailey | |
WV | Tri State Thunder | Missy Cutchall |
Pennsbury at Ewing 18U
Pennsbury at Sellersville - Drukenmiller Park 18U
State | Team | Player Profile Links | Coach |
---|---|---|---|
CT | Diamond Club 18U Showcase | Ashley Black | |
CT | Impact - Sears | Craig Sears | |
CT | Lightning Gold | CT Lightning Gold-Rogers Player Profiles | Kevin Rogers |
CT | Raiders Gold | CT Raiders Player Profiles | Matt Fletcher |
CT | Softball U CT | Amanda Acampora | |
DE | East Coast Elite | Gary Givans | |
FL | Gold Coast Hurricanes-Hoyt | Mike Thompson | |
MD | BlueJays Showcase | Ray Wynter | |
MD | Heartbreakers Premier | Jade Bowins | |
NJ | Avalanche Showcase | Rich Iorio | |
NJ | Central Jersey Lightning-Faxon | Central Jersey Lightning Player Profiles | Bill Faxon |
NJ | Inferno 18U | Justin Jacobs | |
NY | Capital District Fusion | Patrick Boegel | |
PA | Delco Diamonds Gold | Delco Diamonds Player Profiles | Bryan Garrett |
PA | Krunch-Gabert | Don Gabert | |
PA | Panthers Select Gold | Andrew Twigg | |
RI | Bombers Elite | Carlos Rodas | |
RI | Thunder Premier-Chartier | Terry Chartier |
Pennsbury at Middle School 16U
State | Team | Player Profile Links | Coach |
---|---|---|---|
MA | Polar Crush Gold-Hyne | Ken Hyne | |
MA | Raiders Softball | Ashley Eisnor | |
MD | Gold Coast Hurricanes-Maloney | Megan Maloney | |
MD | Tri State Thunder Gold | Michael Roark | |
NJ | Jersey Bombers | Michael Hoppe | |
NJ | Jersey Intensity 16U BOD | Brittany O'Donnell | |
NJ | Jersey Intensity KOD-Catalano | Tony Catalano | |
NJ | Jersey Outlaws Futures | Ron Cavanaugh | |
NJ | Jersey Pride-Dean | Rob Stern | |
NJ | Witches Elite | Alyssa Silipino | |
NY | Bulldogs BTU | Lou Piazza | |
NY | Honeychucks Premier | Carmine Bellamore | |
PA | Banshees 16U | Andy Sokol | |
PA | Black Cat Fastpitch | Jennifer Mineau | |
PA | Chaos 16U Gold | Steve Fricker | |
PA | Chaos-Mitchell | Tom Mitchell | |
PA | Delco Liberty | Dan Robinson | |
PA | Langhorne Lightning Gold | Tim Quense | |
PA | Langhorne Lightning Blue | Tim Olson | |
PA | Newtown Rock Premier-Davis | Bill Davis | |
PA | Pennsbury Gems 16U | Pennsbury Gems 16U Player Profiles | Ed Riley |
PA | Pennsbury Gems | Pete Evanchik | |
PA | Valley Forge Patriots Futures | John Dunn | |
VA | Glory-Willemssen | Suzy Willemssen |
Pennsbury at Heuser Park Complex 14U
State | Team | Player Profile Links | Coach |
---|---|---|---|
MA | Raiders Softball | Stacey Colarusso | |
NJ | Jersey Intensity KOD/DeWaters | Rob DeWaters | |
NY | Empire State Huskies National | Huskies 14U National Player Profiles | Chris Rowan |
NJ | Jersey Outlaws Futures-Walsh | Wally Antosiewicz | |
PA | East Brandywine Impact Blue | East Bradywine Impact Player Profiles | Stefanie Feinstein |
PA | Chaos 14U National | Courtney Spina | |
PA | Rock Waye 14U | Rick Waye | |
PA | Newtown Rock 14U Futures | Tom Seiple | |
PA | TNT East - Keenan | Jay Keenan | |
PA | Valley Forge Patriots Futures | Regi Burdo | |
RI | Rhode Island Thunder 14U National | RI Thunder 14U Player Profiles | Joe Coupal |
VA | Asburn Shooting Stars 2024 | Brian Thompson |