| Welcome
to the Pennsbury Invitational Tournament Website... |
|
|
![]() |
||||||||
College |
Nickname |
Conference |
Coach |
Assistant Coach |
NFCA Camps |
Attend Tournament |
||
2009 |
2010 June 16 |
2010 June 17 |
||||||
| Albright College | Lady Lions | Kate Riefsnyder | Yes |
- |
- |
- |
||
| Alfred University | Saxons | Gino Olivieri | Yes |
- |
- |
- |
||
| Allegheny College | Gators | Sandra Sanford | Yes |
- |
- |
- |
||
| Alvernia College | Lady Crusaders | Craig Wojszwillo | - |
- |
- |
- |
||
| Babson College | Beavers | David Canan | Yes |
- |
- |
- |
||
| Baptist Bible College | Defenders | Bill Higley | - |
- |
- |
- |
||
| Bethany College | Bisons | Jan Forsty | Yes |
- |
- |
- |
||
| Brandeis University | Judges | Jessica Johnson | Yes |
- |
- |
- |
||
| Bridgewater State College | Bears | Janet Maguire | - |
- |
- |
- |
||
| Brockport College | Golden Eagles | John Dumaw | Yes |
- |
- |
- |
||
| Cabrini College | Lady Cavaliers | Lisa McGregor | Yes |
- |
- |
- |
||
| Centenary College | Cyclones | Kim Broking | Yes |
- |
- |
- |
||
| Central College | Dutch | George Wares | - |
- |
- |
- |
||
| Chatham University | Cougars | Sam Lofaso | Yes |
- |
- |
- |
||
| Clark University | Cougars | Linda Wage | - |
- |
- |
- |
||
| College Misericordia | Cougars | Charlotte Slocum | - |
- |
- |
- |
||
| College of New Jersey | Lions | Sally Miller | Yes |
- |
- |
- |
||
| College of Saint Elizabeth | Screamin' Eagles | Lisa Goddard-Root | Yes |
- |
- |
- |
||
| Colorado College | Tigers | Tina Johnson | - |
- |
- |
- |
||
| Cortland State University | Red Dragons | Julie Lenhart | Yes |
- |
- |
- |
||
| Delaware Valley College | Aggies | MAC-Freedom | Rick Matarese | Rick Strychowski | Yes |
- |
Yes |
Yes |
| DeSales University | Bulldogs | Rachel Turoscy | Yes |
- |
- |
- |
||
| Dickinson College | Red Devils | Matt Richwine | Yes |
- |
- |
- |
||
| Drew University | Rangers | Tammy Evans | Yes |
- |
- |
- |
||
| Eastern Connecticut State Univ. | Warriors | Diana Pepin | - |
- |
- |
- |
||
| Eastern University | Eagles | Colleen Stuppy (Interim) | Yes |
- |
- |
- |
||
| Elizabethtown College | Blue Jays | Kathy Staib | Yes |
- |
- |
- |
||
| Emerson College | Lions | Phil McElroy | Yes |
- |
- |
- |
||
| Emmanuel College | Saints | Carrie Rodman | - |
- |
- |
- |
||
| Emory University | Eagles | Penny Siqueiros | - |
- |
- |
- |
||
| Fairleigh Dickinson - Florham | Devils | Dante Fedeli | Yes |
- |
- |
- |
||
| Fitchburg State College | Falcons | Michelle Daley | - |
- |
- |
- |
||
| Framingham State College | Lady Rams | Rich Paulhus | Yes |
- |
- |
- |
||
| Franklin & Marshall College | Diplomats | Mike Cooperstein | Yes |
- |
- |
- |
||
| Gettysburg College | Bullets | Centennial | Samantha Abrams | Yes |
- |
Yes |
Yes |
|
| Guilford College | Quakers | Dennis Shores | Yes |
- |
- |
- |
||
| Gwynedd-Mercy College | Griffins | Ron Smull | Yes |
- |
- |
- |
||
| Haverford College | Fords | Jen Ward | Yes |
- |
- |
- |
||
| Hiram College | Terriers | Kristin Tassey | - |
- |
- |
- |
||
| Hood College | Blazers | Kate Barrick | Yes |
- |
- |
- |
||
| Immaculata University | Mighty Macs | Dolores Martino | Yes |
- |
- |
- |
||
| Ithaca University | Bombers | Deb Pallozzi | Yes |
- |
- |
- |
||
| Kean University | Cougars | Margie Acker | Yes |
- |
- |
- |
||
| Lawrence University | Vikings | Kim Tatro | - |
- |
- |
- |
||
| Lebanon Valley College | Flying Dutchmen | Stacey Hollinger | Yes |
- |
- |
- |
||
| Lesley University | Lynxs | Jennifer Benway | Yes |
- |
- |
- |
||
| Lynchburg College | Hornets | Dawn Simmons | Yes |
- |
- |
- |
||
| Lycoming University | Warriors | Dan Lazorka | Yes |
- |
- |
- |
||
| Manhattanville | Valiants | Dale Martin | - |
- |
- |
- |
||
| Mass. College of Liberal Arts | Trailblazers | Kristin Parzych | Yes |
- |
- |
- |
||
| McDaniel College | Green Terror | Phil Smith | Yes |
- |
- |
- |
||
| Messiah College | Falcons | Amy Weaver | Yes |
- |
- |
- |
||
| Methodist College | Monarchs | Ron Simpson | Yes |
- |
- |
- |
||
| Middlebury College | Panthers | Kelly Bevere | Yes |
- |
- |
- |
||
| MIT, Cambridge | Engineers | Julie Fox | Yes |
- |
- |
- |
||
| Montclair State University | Red Hawks | Anita Kubicka | Yes |
- |
- |
- |
||
| Moravian College | Greyhounds | John Byrne | Yes |
- |
- |
- |
||
| Mount Ida College | Mustangs | Katie Zuman | Yes |
- |
- |
- |
||
| Muhlenberg College | Mules | Roni Rivera | Yes |
- |
- |
- |
||
| Nazareth College | Golden Flyers | Jack Carpenter | - |
- |
- |
- |
||
| Neumann College | Knights | Bill Saar | Yes |
- |
- |
- |
||
| New Jersey City University | Gothic Knights | Bridgette Quimpo | - |
- |
- |
- |
||
| New York City College of Technology | Yellow Jackets | Rich Kraus | - |
- |
- |
- |
||
| Nichols College | Lady Bisons | Steve Ross | - |
- |
- |
- |
||
| Penn State Abington | Nittany Lions | Davon Ortega | Yes |
- |
- |
- |
||
| Nittany Lions | USAC/PSUAC | - |
- |
Yes |
Yes |
|||
| Penn State Harrisburg | Nittany Lions | Tonya Dengler | Yes |
- |
- |
- |
||
| Philadelphia Biblical University | Crimson Eagles | Rachael Joye | Yes |
- |
- |
- |
||
| Pine Manor College | Gators | Erin Van Nostrand | Yes |
- |
- |
- |
||
| Plattsburgh State | Cardinals | Sean Cotter | Yes |
- |
- |
- |
||
| Plymouth State University | Panthers | Bruce Addison | Yes |
- |
- |
- |
||
| Polytechnic University | Fighting Blue Jays | Jimmy Barrett | Yes |
- |
- |
- |
||
| Pomona-Pitzer College | Sagehens | JoAnne Ferguson | Yes |
- |
- |
- |
||
| Randolph College | Wildcats | Jennifer Steele | Yes |
- |
- |
- |
||
| Regis College | Pride | Heather Gilmour | - |
- |
- |
- |
||
| Rensselaer Polytechnic Institute | Red Hawks | Erika Lewis | Yes |
- |
- |
- |
||
| Richard Stockton College | Ospreys | Val Julien | Yes |
- |
- |
- |
||
| Roanoke College | Maroons | Alan Bayse | - |
- |
- |
- |
||
| Rochester Institute of Technology | Tigers | Krissy Mamon | - |
- |
- |
- |
||
| Rosemont College | Ramblers | Joe Long | Yes |
- |
- |
- |
||
| Rowan University | Profs | Kim Wilson | Yes |
- |
- |
- |
||
| Russell Sage College for Women | Lady Gators | Lindsay Sawyer | - |
- |
- |
- |
||
| Rutgers University-Camden | Scarlet Raptors | Brian Wolverton | Yes |
- |
- |
- |
||
| Rutgers University-Newark | Scarlet Raiders | Patty Clarke | Yes |
- |
- |
- |
||
| Saint Lawrence University | Saints | Fran Grembowicz | Yes |
- |
- |
- |
||
| Saint Vincent College | Bearcats | Nicole Hinerman | Yes |
- |
- |
- |
||
| Salisbury University | Sea Gulls | Margie Knight | - |
- |
- |
- |
||
| Salve Regina University | Sea Hawks | Lisa Yenush | - |
- |
- |
- |
||
| Shenandoah University | Hornets | Marlena Kotynski | Yes |
- |
- |
- |
||
| Simmons College | Sharks | Natalia Ardagna | - |
- |
- |
- |
||
| Skidmore College | Thoroughbreds | Kelly Schwarz | - |
- |
- |
- |
||
| Smith College | Pioneers | Victoria Moshier | Yes |
- |
- |
- |
||
| Springfield College | Pride | Kathy Mangano | - |
- |
- |
- |
||
| SUNY Brockport | Golden Eagles | John Dumaw | Yes |
- |
- |
- |
||
| SUNY Geneseo | Knights | Tony Ciccarello | Yes |
- |
- |
- |
||
| SUNY Cortland | Red Dragons | Julie Lenhart | - |
- |
- |
- |
||
| SUNY Oneonta | Red Dragons | Liz Wagner | Yes |
- |
- |
- |
||
| SUNY Old Westbury | Panthers | Mary Jo Fazio | - |
- |
- |
- |
||
| Susquehanna University | Crusaders | Kathy Kroupa | - |
- |
- |
- |
||
| Swarthmore College | Garnet Tide | Renee Clarke | Yes |
- |
- |
- |
||
| The Sage Colleges | Gators | Lindsay Sawyer | Yes |
- |
- |
- |
||
| Thiel College | Tomcats | Amy Schafer | Yes |
- |
- |
- |
||
| Trinity College | Bantams | Caitlin Luz | - |
- |
- |
- |
||
| Tufts University | Jumbos | Cheryl Milligan | Yes |
- |
- |
- |
||
| U.S. Coast Guard Academy | Bears | Donna Koczajowski | - |
- |
- |
- |
||
| U.S. Merchant Marine Academy | Mariners | Cassie Arroyo | - |
- |
- |
- |
||
| University of Chicago | Maroons | Ruth A. Kmak | - |
- |
- |
- |
||
| University of Mary Washington | Eagles | Dee Conway | Yes |
- |
- |
- |
||
| University of Pittsburgh-Bradford | Lady Panthers | Tina Phillips | - |
- |
- |
- |
||
| University of Pittsburgh-Greensburg | Lady Bobcats | Dana Munchinski | Yes |
- |
- |
- |
||
| University of Rochester | Yellowjackets | Michelle Burrell | Yes |
- |
- |
- |
||
| University of the Sciences in Philadelphia | Devils | Cindy Rabideau | Yes |
- |
- |
- |
||
| Ursinus College | Bears | Terry McGowan | Yes |
- |
- |
- |
||
| Villa Julie College | Mustangs | Stefanie Meyerson | - |
- |
- |
- |
||
| Virginia Wesleyan College | Marlins | Brandon Elliot | Yes |
- |
- |
- |
||
| Washington & Jefferson College | Presidents | Nicole Vitello | Yes |
- |
- |
- |
||
| Washington College | Shorewomen | Lacey Lister | Yes |
- |
- |
- |
||
| Wellesley College | Blue Pride | Keri O'Meara | Yes |
- |
- |
- |
||
| Wesley College | Wolverines | Gerry Szabo | Yes |
- |
- |
- |
||
| Wesleyan University | Cardinals | Jen Lane | Yes |
- |
- |
- |
||
| Wells College | Express | Kristine Kelly | Yes |
- |
- |
- |
||
| Western Conn. State University | Colonials | Heather Stone | - |
- |
- |
- |
||
| Wheaton College | Lyons | Racheal Powers | Yes |
- |
- |
- |
||
| Wheelock College | Wildcats | TBA | - |
- |
- |
- |
||
| Widner University | Pride | Fred Dohrmann | Yes |
- |
- |
- |
||
| Wilkes University | Lady Colonels | Frank Matthews |
|
Yes |
- |
- |
- |
|
| William Patterson University | Pioneers | Hallie Cohen | Yes |
- |
- |
- |
||
| Williams College | Purple Cows | Kris Herman | Yes |
- |
- |
- |
||
| Wilson College | Phoenix | Brett Cline | - |
- |
- |
- |
||
| Wittenberg University | Tigers | Becky Hall | Yes |
- |
- |
- |
||
| York College of Pennsylvania | Spartans | Jennifer Patrick-Swift |
Yes |
- |
- |
- |
||
Wednesday, June 16, 2010 - Academic Night Recruiting Camp • Thursday, June 17, 2010 - NFCA Pennsbury Recruiting Camp |
||||||||